Produced by ScoreBridge from www.scorebridge.com - Licensed to Ari Ruusunen
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 2 | Anne Tallgren & Marko Tallgren | 112/ 168 | 66,67 |
2 | 8 | Ari Ruusunen & Tommi Vänttinen | 98/ 168 | 58,33 |
3 | 4 | Esa Halminen & Pekka Heino | 93/ 168 | 55,36 |
4 | 1 | Aulis-K Saarinen & Jussi Tolvi | 83/ 168 | 49,40 |
5 | 6 | Matti Mäenpää & Jaakko Honko | 78/ 168 | 46,43 |
6 | 3 | Ritva Kalin & Tapio Oksa | 77/ 168 | 45,83 |
7 | 5 | Petri Lähteenmäki & Tuula Aaltonen | 69/ 168 | 41,07 |
8 | 7 | Marjatta Panhelainen & Ritva-Liisa Rostedt | 62/ 168 | 36,90 |
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 4 | 6 | 5 | 4 | 0 | 3 | 2 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 0 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 4 | 1 | 83 |
2 | 0 | 3 | 5 | 4 | 1 | 0 | 4 | 4 | 4 | 4 | 0 | 6 | 5 | 5 | 2 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 4 | 5 | 6 | 2 | 112 |
3 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 4 | 6 | 4 | 4 | 4 | 2 | 3 | 77 |
4 | 6 | 3 | 1 | 2 | 6 | 3 | 4 | 0 | 5 | 5 | 2 | 6 | 1 | 4 | 4 | 4 | 6 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 6 | 6 | 5 | 2 | 4 | 93 |
5 | 6 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 2 | 6 | 0 | 6 | 6 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 69 |
6 | 0 | 6 | 6 | 6 | 1 | 6 | 0 | 6 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 6 | 3 | 2 | 0 | 3 | 4 | 3 | 4 | 2 | 6 | 2 | 1 | 0 | 6 | 78 |
7 | 4 | 3 | 4 | 2 | 5 | 0 | 6 | 0 | 5 | 5 | 4 | 4 | 0 | 0 | 2 | 4 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 62 |
8 | 2 | 0 | 1 | 2 | 5 | 6 | 2 | 2 | 6 | 6 | 6 | 4 | 5 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 6 | 6 | 6 | 8 | 98 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Aulis-K Saarinen & Jussi Tolvi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Ari Ruusunen Tommi Vänttinen | 2NT-1 | E | 50 | 4 | 6 | |
2 | 1S+2 | E | 140 | 6 | 6 | |||
3 | 1NT | N | 90 | 5 | 6 | |||
4 | 2H | E | 110 | 4 | 6 | |||
5 | 4 | Esa Halminen Pekka Heino | 3NT+2 | E | 460 | 0 | 6 | |
6 | 2H+1 | N | 140 | 3 | 6 | |||
7 | 4H+1 | E | 650 | 2 | 6 | |||
8 | 4S | S | 420 | 6 | 6 | |||
9 | 7 | Marjatta Panhelainen Ritva-Liisa Rostedt | 3NT+3 | E | 690 | 1 | 6 | |
10 | 4S-3 | N | 300 | 1 | 6 | |||
11 | 4C | E | 130 | 2 | 6 | |||
12 | 1NT+1 | E | 120 | 2 | 6 | |||
13 | 2 | Anne Tallgren Marko Tallgren | 3D+1 | S | 130 | 1 | 6 | |
14 | 6S+1 | S | 1010 | 1 | 6 | |||
15 | PASS | N | 0 | 4 | 6 | |||
16 | 3S+1 | S | 170 | 0 | 6 | |||
17 | 6 | Matti Mäenpää Jaakko Honko | 2S-1 | S | 50 | 3 | 6 | |
18 | 4S+1 | S | 650 | 4 | 6 | |||
19 | 3C+3 | E | 170 | 6 | 6 | |||
20 | 4S | W | 620 | 3 | 6 | |||
21 | 5 | Petri Lähteenmäki Tuula Aaltonen | 3NT+1 | S | 630 | 4 | 6 | |
22 | 4S+1 | S | 450 | 3 | 6 | |||
23 | 3D | E | 110 | 4 | 6 | |||
24 | 4S+1 | E | 450 | 4 | 6 | |||
25 | 3 | Ritva Kalin Tapio Oksa | 2S-1 | E | 100 | 2 | 6 | |
26 | 5S-1 | E | 100 | 2 | 6 | |||
27 | 2S+2 | S | 170 | 2 | 6 | |||
28 | 4HX | E | 590 | 4 | 6 | |||
Total | 49,40% | 83 | 168 |
Pair 2 | Anne Tallgren & Marko Tallgren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Esa Halminen Pekka Heino | 3SX | S | 530 | 0 | 6 | |
2 | 3D | W | 110 | 3 | 6 | |||
3 | 1NT | N | 90 | 5 | 6 | |||
4 | 3C | W | 110 | 4 | 6 | |||
5 | 8 | Ari Ruusunen Tommi Vänttinen | 4S | W | 420 | 1 | 6 | |
6 | 2C-4 | W | 400 | 0 | 6 | |||
7 | 4H+1 | W | 650 | 4 | 6 | |||
8 | 3C | E | 110 | 4 | 6 | |||
9 | 5 | Petri Lähteenmäki Tuula Aaltonen | 6C-1 | E | 100 | 4 | 6 | |
10 | 3H-1 | S | 100 | 4 | 6 | |||
11 | 5S-3 | S | 150 | 0 | 6 | |||
12 | 2H-1 | S | 100 | 6 | 6 | |||
13 | 1 | Aulis-K Saarinen Jussi Tolvi | 3D+1 | S | 130 | 5 | 6 | |
14 | 6S+1 | S | 1010 | 5 | 6 | |||
15 | PASS | N | 0 | 2 | 6 | |||
16 | 3S+1 | S | 170 | 6 | 6 | |||
17 | 3 | Ritva Kalin Tapio Oksa | 4SX-2 | S | 300 | 6 | 6 | |
18 | 4S+1 | S | 650 | 2 | 6 | |||
19 | 6CX | E | 1540 | 6 | 6 | |||
20 | 3NT+1 | W | 630 | 6 | 6 | |||
21 | 7 | Marjatta Panhelainen Ritva-Liisa Rostedt | 3NT+2 | S | 660 | 6 | 6 | |
22 | 4S+3 | S | 510 | 6 | 6 | |||
23 | 3S-1 | S | 100 | 6 | 6 | |||
24 | 3S+2 | E | 200 | 6 | 6 | |||
25 | 6 | Matti Mäenpää Jaakko Honko | 4S-2 | E | 200 | 0 | 6 | |
26 | 4S | E | 620 | 4 | 6 | |||
27 | 3S | S | 140 | 5 | 6 | |||
28 | 3HX+1 | E | 630 | 6 | 6 | |||
Total | 66,67% | 112 | 168 |
Pair 3 | Ritva Kalin & Tapio Oksa | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Marjatta Panhelainen Ritva-Liisa Rostedt | 3H-4 | W | 200 | 2 | 6 | |
2 | 1S+1 | E | 110 | 3 | 6 | |||
3 | 2H-1 | W | 100 | 2 | 6 | |||
4 | 2H | E | 110 | 4 | 6 | |||
5 | 5 | Petri Lähteenmäki Tuula Aaltonen | 4S+1 | W | 450 | 4 | 6 | |
6 | 2H+1 | N | 140 | 3 | 6 | |||
7 | 4H+1 | E | 650 | 4 | 6 | |||
8 | 4H-6 | W | 300 | 2 | 6 | |||
9 | 8 | Ari Ruusunen Tommi Vänttinen | 6NT-3 | W | 300 | 0 | 6 | |
10 | 2S | N | 110 | 0 | 6 | |||
11 | 5C-1 | W | 50 | 0 | 6 | |||
12 | 3C | W | 110 | 2 | 6 | |||
13 | 6 | Matti Mäenpää Jaakko Honko | 3H-1 | E | 100 | 2 | 6 | |
14 | 6S+1 | S | 1010 | 5 | 6 | |||
15 | 4S-3 | W | 150 | 6 | 6 | |||
16 | 3S-2 | S | 100 | 0 | 6 | |||
17 | 2 | Anne Tallgren Marko Tallgren | 4SX-2 | S | 300 | 0 | 6 | |
18 | 4S+1 | S | 650 | 4 | 6 | |||
19 | 6CX | E | 1540 | 0 | 6 | |||
20 | 3NT+1 | W | 630 | 0 | 6 | |||
21 | 4 | Esa Halminen Pekka Heino | 3NT+1 | S | 630 | 4 | 6 | |
22 | 4S | S | 420 | 6 | 6 | |||
23 | 2D+1 | E | 110 | 4 | 6 | |||
24 | 4S+2 | E | 480 | 6 | 6 | |||
25 | 1 | Aulis-K Saarinen Jussi Tolvi | 2S-1 | E | 100 | 4 | 6 | |
26 | 5S-1 | E | 100 | 4 | 6 | |||
27 | 2S+2 | S | 170 | 4 | 6 | |||
28 | 4HX | E | 590 | 2 | 6 | |||
Total | 45,83% | 77 | 168 |
Pair 4 | Esa Halminen & Pekka Heino | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Anne Tallgren Marko Tallgren | 3SX | S | 530 | 6 | 6 | |
2 | 3D | W | 110 | 3 | 6 | |||
3 | 1NT | N | 90 | 1 | 6 | |||
4 | 3C | W | 110 | 2 | 6 | |||
5 | 1 | Aulis-K Saarinen Jussi Tolvi | 3NT+2 | E | 460 | 6 | 6 | |
6 | 2H+1 | N | 140 | 3 | 6 | |||
7 | 4H+1 | E | 650 | 4 | 6 | |||
8 | 4S | S | 420 | 0 | 6 | |||
9 | 6 | Matti Mäenpää Jaakko Honko | 3NT+3 | E | 690 | 5 | 6 | |
10 | 3NT-3 | S | 300 | 5 | 6 | |||
11 | 4S-1 | S | 50 | 2 | 6 | |||
12 | 2S-2 | S | 200 | 6 | 6 | |||
13 | 8 | Ari Ruusunen Tommi Vänttinen | 2D+2 | S | 130 | 1 | 6 | |
14 | 4S+3 | S | 510 | 4 | 6 | |||
15 | PASS | N | 0 | 4 | 6 | |||
16 | 4D-1 | E | 100 | 4 | 6 | |||
17 | 7 | Marjatta Panhelainen Ritva-Liisa Rostedt | 3C-2 | E | 100 | 6 | 6 | |
18 | 4S | S | 620 | 0 | 6 | |||
19 | 5CX+1 | E | 950 | 2 | 6 | |||
20 | 4S-1 | W | 100 | 6 | 6 | |||
21 | 3 | Ritva Kalin Tapio Oksa | 3NT+1 | S | 630 | 2 | 6 | |
22 | 4S | S | 420 | 0 | 6 | |||
23 | 2D+1 | E | 110 | 2 | 6 | |||
24 | 4S+2 | E | 480 | 0 | 6 | |||
25 | 5 | Petri Lähteenmäki Tuula Aaltonen | 2S+2 | E | 170 | 6 | 6 | |
26 | 3SX+1 | E | 930 | 6 | 6 | |||
27 | 2S+1 | S | 140 | 5 | 6 | |||
28 | 5HX-1 | E | 100 | 2 | 6 | |||
Total | 55,36% | 93 | 168 |
Pair 5 | Petri Lähteenmäki & Tuula Aaltonen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Matti Mäenpää Jaakko Honko | 2D | E | 90 | 6 | 6 | |
2 | PASS | N | 0 | 0 | 6 | |||
3 | 3S+1 | S | 170 | 0 | 6 | |||
4 | 2S-1 | S | 100 | 0 | 6 | |||
5 | 3 | Ritva Kalin Tapio Oksa | 4S+1 | W | 450 | 2 | 6 | |
6 | 2H+1 | N | 140 | 3 | 6 | |||
7 | 4H+1 | E | 650 | 2 | 6 | |||
8 | 4H-6 | W | 300 | 4 | 6 | |||
9 | 2 | Anne Tallgren Marko Tallgren | 6C-1 | E | 100 | 2 | 6 | |
10 | 3H-1 | S | 100 | 2 | 6 | |||
11 | 5S-3 | S | 150 | 6 | 6 | |||
12 | 2H-1 | S | 100 | 0 | 6 | |||
13 | 7 | Marjatta Panhelainen Ritva-Liisa Rostedt | 1NT-2 | S | 200 | 6 | 6 | |
14 | 3NT | S | 400 | 6 | 6 | |||
15 | PASS | N | 0 | 4 | 6 | |||
16 | 2S | S | 110 | 2 | 6 | |||
17 | 8 | Ari Ruusunen Tommi Vänttinen | 3S-1 | S | 50 | 3 | 6 | |
18 | 4S+1 | S | 650 | 2 | 6 | |||
19 | 5C | E | 600 | 2 | 6 | |||
20 | 4S | W | 620 | 3 | 6 | |||
21 | 1 | Aulis-K Saarinen Jussi Tolvi | 3NT+1 | S | 630 | 2 | 6 | |
22 | 4S+1 | S | 450 | 3 | 6 | |||
23 | 3D | E | 110 | 2 | 6 | |||
24 | 4S+1 | E | 450 | 2 | 6 | |||
25 | 4 | Esa Halminen Pekka Heino | 2S+2 | E | 170 | 0 | 6 | |
26 | 3SX+1 | E | 930 | 0 | 6 | |||
27 | 2S+1 | S | 140 | 1 | 6 | |||
28 | 5HX-1 | E | 100 | 4 | 6 | |||
Total | 41,07% | 69 | 168 |
Pair 6 | Matti Mäenpää & Jaakko Honko | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Petri Lähteenmäki Tuula Aaltonen | 2D | E | 90 | 0 | 6 | |
2 | PASS | N | 0 | 6 | 6 | |||
3 | 3S+1 | S | 170 | 6 | 6 | |||
4 | 2S-1 | S | 100 | 6 | 6 | |||
5 | 7 | Marjatta Panhelainen Ritva-Liisa Rostedt | 4S | W | 420 | 1 | 6 | |
6 | 2S-1 | S | 50 | 6 | 6 | |||
7 | 2H+3 | W | 200 | 0 | 6 | |||
8 | 3D+1 | E | 130 | 6 | 6 | |||
9 | 4 | Esa Halminen Pekka Heino | 3NT+3 | E | 690 | 1 | 6 | |
10 | 3NT-3 | S | 300 | 1 | 6 | |||
11 | 4S-1 | S | 50 | 4 | 6 | |||
12 | 2S-2 | S | 200 | 0 | 6 | |||
13 | 3 | Ritva Kalin Tapio Oksa | 3H-1 | E | 100 | 4 | 6 | |
14 | 6S+1 | S | 1010 | 1 | 6 | |||
15 | 4S-3 | W | 150 | 0 | 6 | |||
16 | 3S-2 | S | 100 | 6 | 6 | |||
17 | 1 | Aulis-K Saarinen Jussi Tolvi | 2S-1 | S | 50 | 3 | 6 | |
18 | 4S+1 | S | 650 | 2 | 6 | |||
19 | 3C+3 | E | 170 | 0 | 6 | |||
20 | 4S | W | 620 | 3 | 6 | |||
21 | 8 | Ari Ruusunen Tommi Vänttinen | 3NT+1 | S | 630 | 4 | 6 | |
22 | 4S+1 | S | 450 | 3 | 6 | |||
23 | 3D | E | 110 | 4 | 6 | |||
24 | 4S | E | 420 | 2 | 6 | |||
25 | 2 | Anne Tallgren Marko Tallgren | 4S-2 | E | 200 | 6 | 6 | |
26 | 4S | E | 620 | 2 | 6 | |||
27 | 3S | S | 140 | 1 | 6 | |||
28 | 3HX+1 | E | 630 | 0 | 6 | |||
Total | 46,43% | 78 | 168 |
Pair 7 | Marjatta Panhelainen & Ritva-Liisa Rostedt | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Ritva Kalin Tapio Oksa | 3H-4 | W | 200 | 4 | 6 | |
2 | 1S+1 | E | 110 | 3 | 6 | |||
3 | 2H-1 | W | 100 | 4 | 6 | |||
4 | 2H | E | 110 | 2 | 6 | |||
5 | 6 | Matti Mäenpää Jaakko Honko | 4S | W | 420 | 5 | 6 | |
6 | 2S-1 | S | 50 | 0 | 6 | |||
7 | 2H+3 | W | 200 | 6 | 6 | |||
8 | 3D+1 | E | 130 | 0 | 6 | |||
9 | 1 | Aulis-K Saarinen Jussi Tolvi | 3NT+3 | E | 690 | 5 | 6 | |
10 | 4S-3 | N | 300 | 5 | 6 | |||
11 | 4C | E | 130 | 4 | 6 | |||
12 | 1NT+1 | E | 120 | 4 | 6 | |||
13 | 5 | Petri Lähteenmäki Tuula Aaltonen | 1NT-2 | S | 200 | 0 | 6 | |
14 | 3NT | S | 400 | 0 | 6 | |||
15 | PASS | N | 0 | 2 | 6 | |||
16 | 2S | S | 110 | 4 | 6 | |||
17 | 4 | Esa Halminen Pekka Heino | 3C-2 | E | 100 | 0 | 6 | |
18 | 4S | S | 620 | 6 | 6 | |||
19 | 5CX+1 | E | 950 | 4 | 6 | |||
20 | 4S-1 | W | 100 | 0 | 6 | |||
21 | 2 | Anne Tallgren Marko Tallgren | 3NT+2 | S | 660 | 0 | 6 | |
22 | 4S+3 | S | 510 | 0 | 6 | |||
23 | 3S-1 | S | 100 | 0 | 6 | |||
24 | 3S+2 | E | 200 | 0 | 6 | |||
25 | 8 | Ari Ruusunen Tommi Vänttinen | 1NT | N | 90 | 4 | 6 | |
26 | 5SX-1 | E | 200 | 0 | 6 | |||
27 | 4H | S | 420 | 0 | 6 | |||
28 | 5HX-2 | E | 300 | 0 | 6 | |||
Total | 36,90% | 62 | 168 |
Pair 8 | Ari Ruusunen & Tommi Vänttinen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Aulis-K Saarinen Jussi Tolvi | 2NT-1 | E | 50 | 2 | 6 | |
2 | 1S+2 | E | 140 | 0 | 6 | |||
3 | 1NT | N | 90 | 1 | 6 | |||
4 | 2H | E | 110 | 2 | 6 | |||
5 | 2 | Anne Tallgren Marko Tallgren | 4S | W | 420 | 5 | 6 | |
6 | 2C-4 | W | 400 | 6 | 6 | |||
7 | 4H+1 | W | 650 | 2 | 6 | |||
8 | 3C | E | 110 | 2 | 6 | |||
9 | 3 | Ritva Kalin Tapio Oksa | 6NT-3 | W | 300 | 6 | 6 | |
10 | 2S | N | 110 | 6 | 6 | |||
11 | 5C-1 | W | 50 | 6 | 6 | |||
12 | 3C | W | 110 | 4 | 6 | |||
13 | 4 | Esa Halminen Pekka Heino | 2D+2 | S | 130 | 5 | 6 | |
14 | 4S+3 | S | 510 | 2 | 6 | |||
15 | PASS | N | 0 | 2 | 6 | |||
16 | 4D-1 | E | 100 | 2 | 6 | |||
17 | 5 | Petri Lähteenmäki Tuula Aaltonen | 3S-1 | S | 50 | 3 | 6 | |
18 | 4S+1 | S | 650 | 4 | 6 | |||
19 | 5C | E | 600 | 4 | 6 | |||
20 | 4S | W | 620 | 3 | 6 | |||
21 | 6 | Matti Mäenpää Jaakko Honko | 3NT+1 | S | 630 | 2 | 6 | |
22 | 4S+1 | S | 450 | 3 | 6 | |||
23 | 3D | E | 110 | 2 | 6 | |||
24 | 4S | E | 420 | 4 | 6 | |||
25 | 7 | Marjatta Panhelainen Ritva-Liisa Rostedt | 1NT | N | 90 | 2 | 6 | |
26 | 5SX-1 | E | 200 | 6 | 6 | |||
27 | 4H | S | 420 | 6 | 6 | |||
28 | 5HX-2 | E | 300 | 6 | 6 | |||
Total | 58,33% | 98 | 168 |
Results produced on torstai 02 lokakuuta 2025 at 10:17 ip.